Stories from 2002
- 12.30.02 Once every 40 years, Tigers stalk Longhorns in Cotton; ‘It was pre-assassination, pre-Vietnam, pre-everything’ the last time Texas and LSU clashed in football posted in DMN | Miscellaneous
- 12.26.02 A bleaker view of dropout problem; 17 districts’ ratings would be lower if federal definition used posted in DMN | Education
- 12.21.02 St. Mark’s checkmates chess kings posted in DMN | Education
- 12.21.02 A changing of the Bard; GP teacher puts Shakespeare in students’ lingo posted in DMN | Education
- 12.16.02 One district reaps the benefit of another’s belt-tightening; Pinch of state finance law getting worse, Richardson ISD says posted in DMN | Education
- 12.06.02 Captain dies after fighting blaze; Officials suspect he had massive heart attack posted in DMN | Miscellaneous
- 12.02.02 Success driven by a singular focus; School standardizes its curriculum, becomes exemplary in El Paso posted in DMN | Education
- 11.11.02 School recognized for personal touch; Teachers at Irving campus team up to focus on student needs posted in DMN | Education
- 11.06.02 GOP’s Hensarling wins; area incumbents sweep posted in DMN | Miscellaneous
- 11.01.02 It’s last call at UNT fraternities; Officials cite ‘culture’ of drinking for ban; students wanted input posted in DMN | Education
- 10.29.02 An honor society for home-schoolers; Shut out of campus chapters, N. Texans may get own version soon posted in DMN | Education
- 10.24.02 Dropouts stump educators; Forum with state leader focuses on ways to keep students enrolled posted in DMN | Education
- 10.14.02 1 in 6 area third-graders may be at risk on TAKS; Figures may provide ‘wake-up call’ on new reading test, official says posted in DMN | Education
- 10.03.02 Houston hailed as nation’s best urban school district; $500,000 Broad Prize awarded for reforms that boosted test scores posted in DMN | Education
- 10.02.02 They’ll win some, they’ll ooze some posted in DMN | Education
- 09.29.02 Principal demands perfection and gets it; Houston educator shows students’ poverty doesn’t preclude success posted in DMN | Education
- 09.18.02 They’re not your everyday schools; A Fridays-off schedule cuts costs and motivates, some districts say posted in DMN | Education
- 09.18.02 Students take TAKS for test drive; Their performance will help determine passing scores posted in DMN | Education
- 09.08.02 School defies labels; Frazier Elementary’s poor minority students excel in face of adversity posted in DMN | Education
- 09.04.02 We were correct (even though it was math) posted in DMN | Education
- 09.01.02 a + b = a tough question on TAAS posted in DMN | Education
- 08.30.02 If you want ivy, Greenhill’s the place to grow posted in DMN | Education
- 08.24.02 Texas students boost passing rate in algebra; State level at 60%; English test scores dive amid math push posted in DMN | Education
- 08.22.02 Bleaker dropout picture painted; Federal figures almost quadruple state’s estimation of problem posted in DMN | Education
- 08.17.02 A bottle of pop, a crispy taco and thou; The challenge was to have a fun time on 30 bucks or less – and, boy, did we bingo! posted in DMN | Miscellaneous
- 08.10.02 School choice with a hitch; Students may transfer from failing sites, but state hasn’t issued list posted in DMN | Education
- 08.07.02 Edu-speak: Schools’ alphabet soup posted in DMN | Education
- 08.07.02 Texas students about to face a higher academic threshold; Educators brace for more failures under tough new TAKS test posted in DMN | Education
- 08.07.02 Where to find data on your school: 3 sites provide it free posted in DMN | Education
- 08.07.02 Help is available for special-needs kids; Parents have important role in determining educational plans posted in DMN | Education
- 08.07.02 Tests exist to gauge early performance; Reading inventory finds strengths, weaknesses in younger students posted in DMN | Education
- 08.04.02 St. Rita to screen students’ parents; School policy requires background checks on all as safety measure posted in DMN | Education
- 08.02.02 School district ratings decline; But more campuses earn high marks; area rankings stay same posted in DMN | Education
- 07.29.02 Education research is under the microscope; Quality of data crucial as schools base more decisions on studies posted in DMN | Education
- 07.07.02 Trying to turn tide of dropouts; Perry, Sanchez tout plans that capitalize on tested methods posted in DMN | Education
- 07.07.02 State hires educator to keep kids in school posted in DMN | Education
- 07.04.02 Jackson says he can transfer skills; Longtime politician’s supporters say he’s a good fit for UNT post posted in DMN | Education
- 07.01.02 Irony marks teachers’ meeting; Largest union in nation begins annual gathering in state that shuns label posted in DMN | Education
- 06.12.02 New teachers’ grasp of material criticized; Federal report stresses subject mastery over classroom technique posted in DMN | Education
- 05.31.02 Social studies may hurt school ratings; TAAS scores in subject count for first time, so some expect to slip posted in DMN | Education
- 05.30.02 Schools may get ratings reprieve; Dumping TAAS, adopting TAKS will complicate scoring posted in DMN | Education
- 05.28.02 Home-schoolers join crowd; Graduation ceremonies for home-schoolers are catching on posted in DMN | Education
- 05.27.02 Texas has grown by degrees; 1990s population boom boosted state education levels, census data show posted in DMN | Education
- 05.21.02 In quest to update, state puts social studies texts to the test; Educators brace for controversy as proposed material is reviewed posted in DMN | Education
- 05.14.02 Recent history often mystery to students; New state exam may push teachers to make time for modern events posted in DMN | Education
- 05.02.02 Texas tuition costs among fastest-rising in nation; State public colleges still more affordable than most, study finds posted in DMN | Education
- 04.28.02 In Wilmer-Hutchins ISD, optimism makes the grade; Latest test scores offer glimmer of hope to struggling district posted in DMN | Education
- 04.22.02 New state exam to get a test run; Now that TAAS is done, students will take early version of the TAKS posted in DMN | Education
- 04.17.02 State to have ‘dropout czar’; Education chief says disjointed retention effort needs revamping posted in DMN | Education
- 04.17.02 Tornadoes hit area; Storms rip FW neighborhood, but no serious injuries reported posted in DMN | Miscellaneous
- 04.09.02 UT officials pitch scholarship program across D-FW area; In tour of ‘underserved’ schools, they promise aid to all who get in posted in DMN | Education
- 04.03.02 Flaws found in screening of teachers; Up to 2,400 with criminal records may slip through yearly; Texas agency urges fingerprinting for all prospective hires posted in DMN | Education
- 03.29.02 Master urged for W-H; State report blasts troubled school district over ‘disregard for law’ posted in DMN | Education
- 03.26.02 More schools turning to lockerless lifestyle; Educators extol combination of order, fewer security worries posted in DMN | Education
- 03.19.02 With test mandate, companies score big; San Antonio becomes industry center as states scramble for exams posted in DMN | Education
- 03.02.02 Oilman’s UT gift biggest of its kind; Jackson’s donation of $150 million is largest to one public campus posted in DMN | Education
- 02.25.02 Games glide to an end; ‘Something magical happened here’; Colorful finale caps Utah’s victory over security concerns posted in DMN | Olympics
- 02.25.02 Beer-fueled crowd clashes with police; Salt Lake City lawmen fire foam-tipped bullets to quell fracas posted in DMN | Olympics
- 02.24.02 Could’ve been Texas; Forthcoming book: Mormon Church nearly settled here posted in DMN | Olympics
- 02.24.02 Osmonds rock Salt Lake City; Utah’s first family still packing in fans from around the world posted in DMN | Olympics
- 02.23.02 Russians claim bias but won’t walk out posted in DMN | Olympics
- 02.23.02 Reporter’s Notebook: There’s more to Games than the games posted in DMN | Olympics
- 02.22.02 Russians say they may leave Games; Officials cite judging, ‘witch hunt,’ in threat that includes ‘04 posted in DMN | Olympics
- 02.22.02 When progress makes perfect; Salt Lake City sets itself apart as it preaches diversity while attracting minorities posted in DMN | Olympics
- 02.21.02 Good help is not hard to find; Volunteers from Texas happy to pitch in to assist Olympics posted in DMN | Olympics
- 02.20.02 U.S. remedy: Buy Canadian; To support ‘robbed’ skaters, fans seek maple leaf gear posted in DMN | Olympics
- 02.19.02 Pin trading reaches fever pitch; Collectors lured by mementos reflecting Olympics, green Jell-O posted in DMN | Olympics
- 02.18.02 Home cooking, with dash of Salt; Volume doesn’t keep eateries from satisfying world’s taste buds posted in DMN | Olympics
- 02.16.02 Area Catholics serve in Utah; Coppell group helping parish cope with flood of Olympic visitors posted in DMN | Olympics
- 02.16.02 School embraces difficult task; Program links Salt Lake-area middle school to Iran posted in DMN | Olympics
- 02.15.02 Mormons help Hindus build; Hare Krishna temple in rural Utah a labor of love, mutual respect posted in DMN | Olympics
- 02.14.02 Visitors root around for roots; Family History Library a gold mine for genealogy buffs posted in DMN | Olympics
- 02.13.02 Texas governor visits Olympics posted in DMN | Olympics
- 02.13.02 Grooming isn’t just for dogs; Workers have turned in some Olympic-caliber snow plowing at Games posted in DMN | Olympics
- 02.12.02 Rodeo experiences rough ride; Protest may make it tougher for event to re-enter Olympics posted in DMN | Olympics
- 02.11.02 Smile, darn it: that’s an order; Training manual instructs volunteers to exude glee posted in DMN | Olympics
- 02.11.02 Reporter’s Notebook: Dullness, efficiency going hand in hand posted in DMN | Olympics
- 02.11.02 School ideas may tilt governor’s race; Candidates differ on accountability system, vouchers posted in DMN | Education
- 02.10.02 There’s a jiggle in their walk; Salt Lake residents eat twice as much Jell-O as U.S. average posted in DMN | Olympics
- 02.09.02 Less than 1% test positive posted in DMN | Olympics
- 02.09.02 Security is name of Games; Extensive measures taken to ensure safety posted in DMN | Olympics
- 02.04.02 Getting a choice with few options; Some students may transfer, but not many districts will take them posted in DMN | Education
- 02.03.02 2 cities to ease alcohol rules; Voters in Frisco, Corinth OK measures; Fairview doesn’t posted in DMN | Miscellaneous
- 01.26.02 Last stop, Nicaragua: Countries snap up American school buses; Aging vehicles get a second life in public transportation posted in DMN | Education
- 01.24.02 Finishing what they started; DISD program turning ever more dropouts into high school graduates posted in DMN | Education
- 01.24.02 Ratings of 10 FW high schools rescinded over dropout tracking; State says too many students unaccounted for in district posted in DMN | Education
- 01.14.02 Lesson learned in DISD; After last bond, officials stress that needs for money may change posted in DMN | Education
- 01.09.02 Bush signs far-reaching education bill; ‘America’s schools will be on a new path of reform’; More funding for low-income students to benefit area districts posted in DMN | Education
